<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What Is Options Trading</title>
	<link>http://blog.adison.edu/what-is-options-trading-27.html</link>
	<description></description>
	<pubDate>Sat, 05 Jul 2008 08:31:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Product Reviews &#187; Blog Archive &#187; What Is Options Trading</title>
		<link>http://blog.adison.edu/what-is-options-trading-27.html#comment-276</link>
		<author>Product Reviews &#187; Blog Archive &#187; What Is Options Trading</author>
		<pubDate>Wed, 16 Jan 2008 18:14:43 +0000</pubDate>
		<guid>http://blog.adison.edu/what-is-options-trading-27.html#comment-276</guid>
					<description>[...] Original post by admin [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Original post by admin [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Pages tagged "trading"</title>
		<link>http://blog.adison.edu/what-is-options-trading-27.html#comment-283</link>
		<author>Pages tagged "trading"</author>
		<pubDate>Thu, 17 Jan 2008 09:11:24 +0000</pubDate>
		<guid>http://blog.adison.edu/what-is-options-trading-27.html#comment-283</guid>
					<description>[...] influencing the decisions of record companies, directors, and TV networks.    Join Hey Nielsen!  What Is Options Trading&#160;saved by 1 others  &#160;&#160;&#160;&#160;ShadowlyZach bookmarked on 01/17/08 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] influencing the decisions of record companies, directors, and TV networks.    Join Hey Nielsen!  What Is Options Trading&nbsp;saved by 1 others  &nbsp;&nbsp;&nbsp;&nbsp;ShadowlyZach bookmarked on 01/17/08 | [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
